Credits
| Data | Used for | Licence |
|---|---|---|
| NASA JPL DE440 and DE441 | Planet, Sun and Moon positions | Public domain. With thanks to NASA's Jet Propulsion Laboratory. |
| GeoNames | Place search and coordinates | CC BY 4.0. Place data from GeoNames (geonames.org). |
| timezone-boundary-builder | Time zone of each place | Open Database License (ODbL). Contains time-zone boundary data from timezone-boundary-builder. |
| IANA time zone database | Historical time zones and daylight saving | Public domain |
| SIMBAD | Positions of the nakshatra stars | This research has made use of the SIMBAD database, CDS, Strasbourg, France. |
Software
The app includes open-source software libraries under the MIT, Apache 2.0 and similar licences. The full list, with each licence text, is on the app's Licences page.
Fonts on this website
Sora and Tiro Devanagari Sanskrit, both under the SIL Open Font License, served from this site.